Savings Rates: Effective 11/18/2024
INVESTMENT ACCOUNTS (includes IRA CDs) | ||||||
---|---|---|---|---|---|---|
Services Offered | $1,000 to $49,999.99 | Jumbo ($50K plus) | ||||
Certificate of Deposit (Regular and IRA Certificates Of Deposit) | Term 6 Months 1 Year 18 Months 2 Years 3 Years 4 Years 5 Years | Minimum Deposit $1,000.00 $1,000.00 $1,000.00 $1,000.00 $1,000.00 $1,000.00 $1,000.00 | Rate 1.75% 2.50% 3.50% 3.50% 3.50% 3.50% 3.50% | APY1 1.76% 2.53% 3.56% 3.56% 3.56% 3.56% 3.56% | Rate 2.00% 2.75% 3.75% 3.25% 3.75% 3.75% 3.75% | APY1 2.02% 2.79% 3.82% 3.30% 3.82% 3.82% 3.82% |
Payroll Growth CD | 1 Year | $100.00 | .25% | .25% | – | – |
Services Offered | $0 to $4,999.99 | $5K to $19,999.99 | $20,000.00 plus | |||
IRA SavingsEDU IRA SavingsRoth IRA SavingsSEP IRA Savings | Rate | APY1 | Rate | APY1 | Rate | APY1 |
.85% .85% .85% .85% | .85% .85% .85% .85% | 1.45% 1.45% 1.45% 1.45% | 1.46% 1.46% 1.46% 1.46% | 2.15% 2.15% 2.15% 2.15% | 2.17% 2.17% 2.17% 2.17% |
MONEY MARKET ACCOUNTS | ||||||
---|---|---|---|---|---|---|
Services Offered | $0 to $4,999.99 | $5K to $19,999.99 | $20,000.00 plus | |||
Rate | APY1 | Rate | APY1 | Rate | APY1 | |
Money Market | 0.00% | 0.00% | 1.35% | 1.36% | 1.65% | 1.66% |
1ANNUAL PERCENTAGE YIELD (“APY”). The Annual Percentage Yield is a Rate that reflects the total amount of Dividends to be paid on an account based on the Dividend Rate and frequency of compounding for an annual period. For accounts subject to Dividend Compounding, the Annual Percentage Yield is based on an assumption that dividends will remain on deposit until maturity.
DIVIDEND COMPOUNDING AND CREDITING. The compounding and crediting frequency of dividends are stated in the Rate Schedule of our Truth-in-Savings Disclosure.
ACCRUAL OF DIVIDENDS. For all earning accounts, dividends will begin to accrue on non-cash deposits (e.g., checks) on the business day you make the deposit to your account. For all Non-Certificate of Deposit Accounts, if you close your account before accrued dividends are credited, you will not receive the accrued dividends.