Effective – 11/01/2024
Vehicle Loans | ||
Loan Type | *Fixed APR | Maximum Term |
New and Used | 4.59% – 11.84% 4.79% – 12.04% 5.19% – 12.44% 5.39% – 12.64% 5.99% – 13.24% | Up to 36 Months Up to 48 Months Up to 60 Months Up to 72 Months Up to 84 Months |
Mortgages*** |
Home Equity** | ||
Loan Type | *Fixed APR | Maximum Term |
5.69% – 12.94% 5.89% – 13.14% 6.19% – 13.44% 6.29% – 13.54% 6.39% – 13.64% 6.59% – 13.84% 6.79% – 14.04% | Up to 60 Months Up to 72 Months Up to 84 Months Up to 120 Months Up to 180 Months Up to 240 Months Up to 360 Months |
Share/CD Secured Loans | ||
Loan Type | *Fixed APR | Maximum Term |
Share Secured | 4.00% over Share Rate | Up to 84 Months |
CD Secured | 3.00% over CD Rate | Up to 60 Months |
Credit Cards – Non-Variable Rates | ||
Loan Type | Without Rewards | With Rewards |
MasterCard Platinum Premier | 8.90% | 10.90% |
MasterCard Platinum | 11.90% | 13.90% |
MasterCard Platinum Secured | 14.90% |
Motorcycle/Boat & Trailer/Jet Ski | ||
Loan Type | *Fixed APR | Maximum Term |
New and Used | 6.59% – 13.84% 6.79% – 14.04% 6.99% – 14.24% 7.29% – 14.54% | Up to 36 Months Up to 48 Months Up to 60 Months Up to 72 Months |
Unsecured Loans | ||
Loan Type | *Fixed APR | Maximum Term |
Signature | 7.49% – 14.74% 7.59% – 14.84% 7.89% – 15.14% 7.99% – 15.24% 8.29% – 15.54% 8.49% – 15.74% | Up to 12 Months Up to 24 Months Up to 36 Months Up to 48 Months Up to 60 Months Up to 72 Months |
Special Signature Rate | 6.99% APR up to 48 mos1 7.29% APR up to 60 mos1 | |
Ready Credit (Line of Credit) | 9.79% – 17.04% |
RV/Motor Home/Travel Trailer | ||
Loan Type | *Fixed APR | Maximum Term |
New and Used | 6.79% – 14.04% 6.99% – 14.24% 7.39% – 14.64% 7.49% – 14.74% 8.29% – 15.54% | Up to 60 Months Up to 72 Months Up to 84 Months Up to 120 Months Up to 180 Months |
Note: Loans secured by farm & ranch equipment, 4H and FFA livestock, Lawn and Garden equipment, technology equipment, furniture or appliances will be evaluated using signature loan rates and terms.
*APR means ANNUAL PERCENTAGE RATE. Rates and terms are subject to change without notice. Credit card changes require 45 days advance notice. Lone Star Rewards Discounts included. Risk-Based Pricing Notice: The Annual Percentage Rates (APR) are quoted “low as” and “high as” depending upon the applicant’s individual credit history. Rates quoted are based on approved credit. Your APR may be higher based on your credit information obtained from consumer credit reporting agencies InvesTex Credit Union uses. Individual applicants’ credit information could affect the terms of their loan.
16.99% APR up to 48 months or 7.29% APR up to 60 months when you purchase or refinance a vehicle loan from another institution to InvesTex Credit Union.
**Loan amount cannot exceed 80% of the collateral value, less outstanding liens.
***Mortgage rates are subject to change daily.
Generally (except for Title Policy and Appraisal costs), closing costs will be paid by the Credit Union; however, in some instances, certain other costs will be paid by the member.
The above rates are subject to change. For current rates, please call InvesTex Credit Union at 281-449-0109.